Over 70 parts; straight, curves, for slope or stairway, and street light or gate. All parts are standardized, connectable each other.
Straight shapes. Of course you can remove one side pole and connect continually. You can also stretch or shorten its width in M22FL. Though it is not impossible, we do not recommend to deform M23FL.
Curved shapes. They form arcs on the top view. Using same part continually, it is possible to make a circle.
contents of M22CV | length of the arc | central angle | radius | contents of M23CV |
---|---|---|---|---|
M22CV230 (1LI + 0.5LI) | 2,000 mm | 30 deg | 3,822 mm | — |
M22CV245 (1LI + 0.5LI) | 2,000 mm | 45 deg | 2,548 mm | — |
M22CV260 (1LI + 0.5LI) | 2,000 mm | 60 deg | 1,911 mm | — |
M22CV290 (1LI + 0.5LI) | 2,000 mm | 90 deg | 1,274 mm | — |
M22CV330 (2LI + 0.5LI) | 3,000 mm | 30 deg | 5,732 mm | M23CV330 (2LI + 0.5LI) |
M22CV345 (1LI + 0.5LI) | 3,000 mm | 45 deg | 3,822 mm | M23CV345 (2LI + 0.5LI) |
M22CV360 (2LI + 0.5LI) | 3,000 mm | 60 deg | 2,866 mm | M23CV360 (2LI + 0.5LI) |
M22CV390 (2LI + 0.5LI) | 3,000 mm | 90 deg | 1,911 mm | M23CV390 (2LI + 0.5LI) |
8 | parts count of the package | 4 |
It is necessary to put rails slantwise when you make stairways, hills, slopes, and so on. M22HI and M23HI have differences of elevation between poles. 40 parts, from 50mm to 2,000mm differences, are in M22HI. 20 parts, from 50mm to 1,000mm differences, are in M23HI.
M24SL is a street light and M25GT is a gate. They are the same design as M22 and M23 so it is possible to use them intermingled. Both are NOT scripted.
This kit is sold as following 8 individual packages.
M22FL | M22CV | M22HI | M23FL | M23CV | M23HI | M24SL | M25GT | |
---|---|---|---|---|---|---|---|---|
Price | 50 | 150 | 200 | 90 | 150 | 200 | 150 | 300 |
parts count | 1 | 8 | 40 | 1 | 4 | 20 | 1 | 1 |
Also sold as following 9 sets / fat packs. They are LOW-PRICED from individual packages.
Price | — | — | 270 | 570 | 270 | 270 | 500 | 500 | 700 | |
---|---|---|---|---|---|---|---|---|---|---|
M22 - railing kit for street | ||||||||||
M22FL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
M22CV | 230 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
245 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
260 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
290 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
330 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
345 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
360 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
390 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
M22HI | 005 | ✓ | ✓ | ✓ | ||||||
010 | ✓ | ✓ | ✓ | |||||||
015 | ✓ | ✓ | ✓ | |||||||
020 | ✓ | ✓ | ✓ | |||||||
025 | ✓ | ✓ | ✓ | |||||||
030 | ✓ | ✓ | ✓ | |||||||
035 | ✓ | ✓ | ✓ | |||||||
040 | ✓ | ✓ | ✓ | |||||||
045 | ✓ | ✓ | ✓ | |||||||
050 | ✓ | ✓ | ✓ | |||||||
055 | ✓ | ✓ | ✓ | |||||||
060 | ✓ | ✓ | ✓ | |||||||
065 | ✓ | ✓ | ✓ | |||||||
070 | ✓ | ✓ | ✓ | |||||||
075 | ✓ | ✓ | ✓ | |||||||
080 | ✓ | ✓ | ✓ | |||||||
085 | ✓ | ✓ | ✓ | |||||||
090 | ✓ | ✓ | ✓ | |||||||
095 | ✓ | ✓ | ✓ | |||||||
100 | ✓ | ✓ | ✓ | ✓ | ||||||
105 | ✓ | ✓ | ✓ | |||||||
110 | ✓ | ✓ | ✓ | ✓ | ||||||
115 | ✓ | ✓ | ✓ | |||||||
120 | ✓ | ✓ | ✓ | ✓ | ||||||
125 | ✓ | ✓ | ✓ | |||||||
130 | ✓ | ✓ | ✓ | ✓ | ||||||
135 | ✓ | ✓ | ✓ | |||||||
140 | ✓ | ✓ | ✓ | ✓ | ||||||
145 | ✓ | ✓ | ✓ | |||||||
150 | ✓ | ✓ | ✓ | ✓ | ||||||
155 | ✓ | ✓ | ✓ | |||||||
160 | ✓ | ✓ | ✓ | ✓ | ||||||
165 | ✓ | ✓ | ✓ | |||||||
170 | ✓ | ✓ | ✓ | ✓ | ||||||
175 | ✓ | ✓ | ✓ | |||||||
180 | ✓ | ✓ | ✓ | ✓ | ||||||
185 | ✓ | ✓ | ✓ | |||||||
190 | ✓ | ✓ | ✓ | ✓ | ||||||
195 | ✓ | ✓ | ✓ | |||||||
200 | ✓ | ✓ | ✓ | ✓ | ||||||
M23 - railing kit for garden | ||||||||||
M23FL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
M23CV | 330 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
345 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
360 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
390 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
M23HI | 005 | ✓ | ✓ | ✓ | ||||||
010 | ✓ | ✓ | ✓ | |||||||
015 | ✓ | ✓ | ✓ | |||||||
020 | ✓ | ✓ | ✓ | |||||||
025 | ✓ | ✓ | ✓ | |||||||
030 | ✓ | ✓ | ✓ | |||||||
035 | ✓ | ✓ | ✓ | |||||||
040 | ✓ | ✓ | ✓ | |||||||
045 | ✓ | ✓ | ✓ | |||||||
050 | ✓ | ✓ | ✓ | |||||||
055 | ✓ | ✓ | ✓ | |||||||
060 | ✓ | ✓ | ✓ | |||||||
065 | ✓ | ✓ | ✓ | |||||||
070 | ✓ | ✓ | ✓ | |||||||
075 | ✓ | ✓ | ✓ | |||||||
080 | ✓ | ✓ | ✓ | |||||||
085 | ✓ | ✓ | ✓ | |||||||
090 | ✓ | ✓ | ✓ | |||||||
095 | ✓ | ✓ | ✓ | |||||||
100 | ✓ | ✓ | ✓ | |||||||
M24 - street light | ||||||||||
M24SL | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
M25 - garden gate | ||||||||||
M25GT | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
parts count | 2 | 4 | 14 | 27 | 49 | 25 | 51 | 27 | 76 |
Do you think the product name of anhelo is difficult?
See nomenclature of products and get tips of inventory searching!
Also search as event name